Property Attributes
- ID#20261001093
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe Woods
- AreaGrosse Pointe Woods
- NeighborhoodCOLONIAL VILLAGE SUB - G PTE WDS
- Zip48236
- StyleColonial
- Year Built1950
- Taxes$ 680
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
This home is located in award winning Grosse Pointe School District offers major mechanical upgrades and an exceptional lifestyle. Enjoy peace of mind with the following updates: brand-new roof on both the house and detached garage featuring a 50-year warranty (2025), copper plumbing (2026), new furnace (2026), new dryer (2026), new water meter (2026), new hot water tank (2026), new electric panel (2026), and new AC unit (2026). The waterproofed basement offers great storage and also offers a sauna that stays with the home. Hardwood floors run throughout and the kitchen has been opened to the dining area for improved flow and functionality, features newly painted cabinets, and includes a new stove. The first-floor back room has been updated with heated floors and new baseboard heating, creating a comfortable, versatile space year-round. As a resident of Grosse Pointe, you’ll enjoy access to Lake Front Park's 55 acres of amenities including four swimming pools, gym, basketball, tennis, pickleball, bocce ball shuffleboard. and volleyball courts, boat launch, kayak and canoe storage, dock space, pavilion and gazebo rentals, putt-putt course, and scenic walking trails. You don't want to miss this home with its great updates, top-tier schools, and unbeatable community perks.
| Price History | |
|---|---|
| 1/9/2026 | Listed $300,000 |
| 2/20/2026 | 2$295,000 |
| 4/8/2026 | 4$285,000 |
| 6/16/2026 | 4$275,000 |
| 8/29/2026 | 4$265,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1950 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COLONIAL VILLAGE SUB - G PTE WDS |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of Moross / West of Mack |
| City | GrossePointeWoodsCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| MLS Area | Area05062GrossePointeWoods |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 680.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 12600 |
| Expected Active Date | 2026-01-09 |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointe_Wayne |
| Legal Description | WDZE53 S E PART OF LOT 53 MEASURING 18.49 FEET ON THE S W LINE AND 35.75 FEET ON THE N E LINE OF SAID LOT COLONIAL VILLAGE SUB PC 617 L70 P51 WCR K 20.02 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1400.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40x132x40x131 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 10:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd