Property Attributes
- ID#20261053047
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodAVON HILLS VILLAGE 2
- Zip48307
- StyleColonial
- Year Built1985
- Taxes$ 4417
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1466
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
This beautifully maintained 3-bedroom, 1.5-bath Colonial offers 1,466 square feet of move-in-ready living space with numerous updates throughout. A welcoming foyer and hallway feature hardwood flooring, while luxury vinyl plank flooring extends through the living room, breakfast nook, kitchen, and updated powder room. The spacious kitchen includes all appliances. The washer and dryer on the 1st floor are also included. The inviting family room has 2 newer Wallside Windows on each side of the natural fireplace which creates the perfect space for relaxing or entertaining. Upstairs, the fully renovated main bath showcases a granite-topped double-sink vanity, stylish vinyl flooring, and modern finishes. The primary bedroom features a convenient built-in for additional storage. Major recent improvements include a new roof (2025), new central air conditioning, and existing solar panels that were professionally cleaned during the roof installation, providing added value and energy efficiency. Step outside to an expansive deck, freshly stained in July 2026, overlooking a private backyard—an ideal setting for entertaining, outdoor dining, or simply unwinding. The unfinished basement offers abundant storage, a spacious workbench with multiple electrical outlets, and excellent potential for future finishing. Included with the home are the basement home gym equipment, bar refrigerator, metal tiered shelving, and the living room TV with wall mount. With thoughtful updates, valuable included extras, and an exceptional location in one of the area's most desirable neighborhoods, this home is a rare opportunity you won't want to miss. ***CHECK OUT THE 3-D VIRTUAL TOUR!***
| Price History | |
|---|---|
| 7/11/2026 | Listed $435,000 |
| 7/24/2026 | 2$429,900 |
| 8/11/2026 | 3$419,900 |
| 8/25/2026 | 5$399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1985 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | AVON HILLS VILLAGE 2 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Livernois past Avon Rd., left onto Drexelgate Parkway, Rt. onto Dancer. Home is on the right side. |
| City | RochesterHillsCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02151RochesterHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4417.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 145340 |
| Expected Active Date | 2026-07-10 |
| MobileHomeRemainsYN | No |
| PostalCity | RochesterHills_Oakland |
| Legal Description | T3N, R11E, SEC 22 AVON HILLS VILLAGE NO 2 LOT 138 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Unfinished |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1466.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 65x120 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:08 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd