Property Attributes
- ID#20261053922
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodSUPRVRS OF DODGE AUBURN PARK
- Zip48309
- StyleColonial
- Year Built2008
- Taxes$ 11519
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2512
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Welcome to this stunning two story brick colonial tucked away on a quiet, road in Rochester Hills. This beautifully maintained home offers a perfect blend of space, elegance, and comfort, starting the moment you step into the grand two story foyer. The main level flows naturally through formal spaces accented by elegant crown moldings. With four spacious bedrooms plus a private office that can easily serve as a fifth bedroom, along with three and a half baths, there is plenty of room for everyone. Upstairs features gorgeous cherry wood floors that lead to a generous primary suite complete with a walk-in closet. Outside, you will love the peace and quiet of the completely private, fully fenced in backyard that features a nice brick patio ideal for entertaining. Enjoy the benefits of municipal water and sewer conveniences all within the acclaimed Avondale School District. This home is completely move in ready and waiting for you.
| Price History | |
|---|---|
| 7/17/2026 | Listed $565,000 |
| 7/30/2026 | 2$557,500 |
| 8/19/2026 | 5$529,900 |
| 9/6/2026 | 2$519,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricOven, Microwave, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUPRVRS OF DODGE AUBURN PARK |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | S of of Auburn/E of of Adams |
| City | RochesterHillsCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Avondale |
| MLS Area | Area02151RochesterHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11519.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 213310 |
| Expected Active Date | 2026-07-16 |
| MobileHomeRemainsYN | No |
| PostalCity | RochesterHills_Oakland |
| Legal Description | T3N, R11E, SEC 31 SUPERVISOR'S PLAT OF DODGE AUBURN PARK LOT 40 8-16-07 FR 034 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Unfinished, WalkUpAccess |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2512.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 60X200 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 10:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd