Property Attributes
- ID#20261064513
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityHazel Park
- AreaHazel Park
- NeighborhoodELMHURST
- Zip48030
- StyleBungalow
- Year Built1940
- Taxes$ 2545
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage775
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Investors and first-time home buyers shouldn't miss this cozy 2-bedroom 1 bath bungalow with a 2 car garage. This property has a lot of potential! Good sized yard and a huge garage.
| Price History | |
|---|---|
| 8/14/2026 | Listed $130,000 |
| 9/11/2026 | 9$119,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1940 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ELMHURST |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head N on Davey from 9 Mile |
| City | HazelParkCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | HazelPark |
| MLS Area | Area02257HazelPark |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2545.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 26300 |
| Expected Active Date | 2026-08-14 |
| MobileHomeRemainsYN | No |
| PostalCity | HazelPark_Oakland |
| Legal Description | T1N, R11E, SEC 25 ELMHURST SUB LOT 124 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 775.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, Driveway |
|---|---|
| Water Source | WateratStreet |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 40X125 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd