Property Attributes
- ID#20261067459
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodWADDELL-WILCOX-RYMAL COS KEMBERTON PARK
- Zip48336
- StyleColonial
- Year Built1965
- Taxes$ 2677
- Price$ 299,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2574
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Step inside to this beautiful Farmington Hills colonial and will see how much it has to offer! Features include spacious living room with large picture window for natural light, a stunning kitchen with bright cabinets, new appliances, new tile floor and elegant granite counters. Off the dining room is a door wall the leads to a patio and private yard, perfect for entertaining. The family room is oversized and adds additional space for large family gathers. Downstairs you will find a nicely finished basement, complete with full bath, laundry area and additional fridge and stove. Upstairs has 3 ample size bedrooms with large closets, and new carpet throughout. The bathrooms feature new fixtures, cabinets, lighting and tile. The whole house has been freshly painted with neutral colors. The garage has a new roof and is great for storage. The location is close to expressways for easy commutes and has Farmington Hills schools.
| Price History | |
|---|---|
| 8/25/2026 | Listed $317,000 |
| 9/3/2026 | 3$309,700 |
| 9/11/2026 | 4$299,700 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1965 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WADDELL-WILCOX-RYMAL COS KEMBERTON PARK |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Middlebelt go west on Grayfield to north on Purdue |
| City | FarmingtonHillsCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Farmington |
| MLS Area | Area02231FarmingtonHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2677.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261067459 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 53580 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | FarmingtonHills_Oakland |
| Legal Description | T1N, R9E, SEC 26 WADDELL-WILCOX-RYMAL COMPANY'S KEMBERTON PARK SUBS 1/2 OF LOT 14 & ALL OF LOT 15 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Finished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1624.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 950.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, Driveway, ElectricityinGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 60X120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 10:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd