Property Attributes
- ID#20261072735
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester
- AreaRochester
- NeighborhoodALHAMBRA GARDENS
- Zip48307
- StyleRanch
- Year Built1922
- Taxes$ 7288
- Price$ 530,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Numerous upgrades and Remodeling .. Hardwood floors, Kitchen with soft close cabinets, granite Counter tops, recessed lights, 5 burner gas stove, reverse osmosis at sink, stainless appliances included .. both baths with Granite counter tops, ceramic baths and floors .. Formal dining with french doors .. brand new 2 car garage! Brand new fencing.. Laundry closet on the main floor near bedrooms .. A super clean home blocks to all historic downtown Rochester has to offer .. Hurry to see!
| Price History | |
|---|---|
| 9/9/2026 | Listed $530,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1922 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ALHAMBRA GARDENS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South off University on Castell |
| City | RochesterCity_Oakland |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02152Rochester |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7288.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 205490 |
| Expected Active Date | 2026-09-09 |
| MobileHomeRemainsYN | No |
| PostalCity | Rochester_Oakland |
| Legal Description | T3N, R11E, SEC 15 ALHAMBRA GARDENS LOT 5 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | InteriorEntry, Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1480.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block, CrawlSpace, SumpPump |
| Spa | No |
| Lot Dimensions | 44 X 140 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd