Property Attributes
- ID#58050221424
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodDEDENBACH ESTATE SUB
- Zip48066
- StyleBungalow
- Year Built1950
- Taxes$ 4136
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
**OPEN HOUSE 9/12 FROM 12PM-2PM.** This 3 bedroom, 1 bath bungalow in Roseville offers a comfortable layout with plenty of space inside and out. The main level features new flooring completed in 2025, updated interior door hardware, and newer lighting throughout much of the home. The kitchen includes newer appliances, while the bathroom features a new toilet. Upstairs, the spacious primary bedroom provides a private retreat with room to make it your own. Additional highlights include a newer washer and dryer with warranty, glass-block basement windows, and a new water heater installed in 2023. Outside, enjoy a large fenced corner lot, fresh landscaping, and a deck with a gazebo added in 2025. Major exterior improvements include a new roof and gutters in 2019, new window wells in 2025, and a new side entry door in 2024. Conveniently located near shopping, dining, parks, and everyday amenities.
| Price History | |
|---|---|
| 9/10/2026 | Listed $200,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus31to60Days |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1950 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DEDENBACH ESTATE SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | RosevilleCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Roseville |
| MLS Area | Area03171Roseville |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4136.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f430c243-b7cd-4b2d-8c1c-8e9df6689a44?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Roseville_Macomb |
| Legal Description | DEDENBACH ESTATE SUB LOT 78, 79 & W 5 FT LOT 80 |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | Block, Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Assigned1Space, OneCarGarage, Attached, Covered, Garage, Paved |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 59x100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd